Games in the last 90 days
1,258 games90 days agotoday
When it's played
UTC0006121823
Game length
Players per game
Recent games
| When | Room | Players | Length |
|---|---|---|---|
| 20 minutes ago | KingGroggers's Game | 2 | 17m |
| 1 hour ago | KingGroggers's Game | 2 | 25m |
| 4 hours ago | moopop's Game | 3 | 5m |
| 5 hours ago | moopop's Game | 3 | 12m |
| 5 hours ago | moopop's Game | 3 | 10m |
| 5 hours ago | moopop's Game | 3 | 6m |
| 8 hours ago | Andrux704's Game | 3 | 9m |
| 13 hours ago | jmac4855_steve000007 | 2 | 21m |
| 13 hours ago | jmac4855_steve000007 | 2 | 5m |
| 13 hours ago | Rokas's Game | 2 | 39m |
| 13 hours ago | jmac4855_steve000007 | 2 | 30m |
| 14 hours ago | Rokas's Game | 2 | 41m |
| 15 hours ago | elnmr's Game | 2 | 34m |
| 17 hours ago | mimimi's Game | 2 | 1h 13m |
| 23 hours ago | Arm-Thailand 1-1 | 2 | 41m |
| 1 day ago | Arm-Thailand 1-1 | 2 | 23m |
| 1 day ago | Arm-Thailand 1-1 | 2 | 4m |
| 1 day ago | 1 VS 1 - NO RUSH | 2 | 14m |
| 1 day ago | 1 VS 1 - NO RUSH | 2 | 25m |
| 1 day ago | jmac4855_stefe07 | 2 | 21m |
| 1 day ago | jmac4855_stefe07 | 2 | 6m |
| 1 day ago | jmac4855_stefe07 | 2 | 10m |
| 1 day ago | jmac4855_stefe07 | 2 | 9m |
| 1 day ago | jmac4855_stefe07 | 2 | 23m |
| 1 day ago | jmac4855_stefe07 | 2 | 8m |
6 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| [8] Russian Roulette (this one) | 663 | 1,660 | |||
| (8) Russian Roulette | 0 | 0 | 2026-05-22 | ||
| Russian Roulette (8) | 0 | 0 | 2019-09-06 | ||
| Russian Roulette | 0 | 0 | 2017-10-26 | ||
| (8) Russian Roulette | 0 | 0 | 2017-03-14 | ||
| Russian Roulette () | 0 | 0 | 2016-12-13 |