[6] Oil In Corners & Center Original [x2] (v1.1)

Preview of [6] Oil In Corners & Center Original [x2] (v1.1)

Games in the last 90 days

402 games
2026-08-25: 0 games2026-08-26: 0 games2026-08-27: 0 games2026-08-28: 0 games2026-08-29: 0 games2026-08-30: 0 games2026-08-31: 0 games2026-09-01: 0 games2026-09-02: 0 games2026-09-03: 0 games2026-09-04: 0 games2026-09-05: 0 games2026-09-06: 0 games2026-09-07: 0 games2026-09-08: 0 games2026-09-09: 0 games2026-09-10: 0 games2026-09-11: 0 games2026-09-12: 0 games2026-09-13: 0 games2026-09-14: 0 games2026-09-15: 0 games2026-09-16: 0 games2026-09-17: 0 games2026-09-18: 0 games2026-09-19: 0 games2026-09-20: 0 games2026-09-21: 0 games2026-09-22: 0 games2026-09-23: 0 games2026-09-24: 0 games2026-09-25: 0 games2026-09-26: 0 games2026-09-27: 0 games2026-09-28: 0 games2026-09-29: 0 games2026-09-30: 0 games2026-10-01: 0 games2026-10-02: 0 games2026-10-03: 1 games2026-10-04: 2 games2026-10-05: 4 games2026-10-06: 10 games2026-10-07: 13 games2026-10-08: 16 games2026-10-09: 8 games2026-10-10: 11 games2026-10-11: 1 games2026-10-12: 8 games2026-10-13: 4 games2026-10-14: 11 games2026-10-15: 3 games2026-10-16: 13 games2026-10-17: 2 games2026-10-18: 4 games2026-10-19: 9 games2026-10-20: 11 games2026-10-21: 6 games2026-10-22: 6 games2026-10-23: 9 games2026-10-24: 1 games2026-10-25: 6 games2026-10-26: 7 games2026-10-27: 0 games2026-10-28: 24 games2026-10-29: 0 games2026-10-30: 6 games2026-10-31: 7 games2026-11-01: 5 games2026-11-02: 10 games2026-11-03: 6 games2026-11-04: 9 games2026-11-05: 8 games2026-11-06: 10 games2026-11-07: 5 games2026-11-08: 12 games2026-11-09: 16 games2026-11-10: 3 games2026-11-11: 7 games2026-11-12: 6 games2026-11-13: 9 games2026-11-14: 2 games2026-11-15: 8 games2026-11-16: 18 games2026-11-17: 7 games2026-11-18: 22 games2026-11-19: 10 games2026-11-20: 17 games2026-11-21: 2 games2026-11-22: 8 games
90 days agotoday

When it's played

UTC
00:00: 4 games01:00: 3 games02:00: 25 games03:00: 34 games04:00: 33 games05:00: 31 games06:00: 45 games07:00: 68 games08:00: 82 games09:00: 81 games10:00: 74 games11:00: 85 games12:00: 81 games13:00: 75 games14:00: 81 games15:00: 52 games16:00: 54 games17:00: 29 games18:00: 12 games19:00: 4 games20:00: 0 games21:00: 2 games22:00: 1 games23:00: 0 games
0006121823

Game length

5–10m50
10–20m193
20–30m97
30–45m48
45–60m9
1h+6

Players per game

2 players41
3 players48
4 players78
5 players119
6 players574
7 players43
8 players53

Recent games

WhenRoomPlayersLength
59 minutes agoOIL 6 NO SW659m
2 hours agoOIL 6 NO SW832m
2 hours agoOIL 6 NO SW614m
2 hours agoOIL 6 NO SW817m
2 hours agoOIL 6 NO SW710m
3 hours agoOIL 6 no sw614m
3 hours agoOIL 6 no sw613m
3 hours agoOIL 6 no sw614m
17 hours agooil 6 no sw641m
18 hours agooil 6 no sw613m
1 day agoOILS 6 NO SW613m
1 day agoOILS 6 NO SW712m
1 day agoOILS 6 NO SW615m
1 day agoOILS 6 NO SW614m
1 day agoOil FFA627m
1 day agooil 6 no sw612m
1 day agooil 6 no sw616m
1 day agooil 6 no sw67m
2 days agoOILS 6 NO SW66m
2 days agoOILS 6 NO SW723m
2 days agoOILS 6 NO SW717m
2 days agoOILS 6 NO SW559m
2 days agoOIL 6 NO SW633m
2 days agoOIL 6 NO SW610m
2 days agoOIL 6 NO SW620m

60 versions of this map

most played first
NameAuthorGames (30 days)All timeUploaded
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 624 1,076
[6] Oil In Corners & Center Original [x2] (v1.1) (this one) Tutankhamun 256 955 2021-09-22
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 220 720 2023-12-19
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 62 254 2026-06-05
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 231 235 2026-08-27
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 125 218 2026-08-31
[6] Oil In Corners & Center Original [x2] Tutankhamun 107 142 2021-08-13
[6] Oil In Corners & Center Original [x2] Update (v1.1.4) CCET MOD. 19 94
[6] Oil In Corners & Center Original [x2] (v3.0) Tutankhamun 40 273 2021-09-16
[6] Oil In Corners & Center Original [x2] (v1.11) Tutankhamun 51 58 2026-03-27
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 25 146 2021-09-06
[6] Oil In Corners & Center Original [x2] (v3.0) Tutankhamun 25 186 2023-07-01
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 21 29 2026-09-04
[6] Oil In Corners & Center Original [x2] Tutankhamun 18 20 2021-09-29
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 2 12
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 4 2026-09-21
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 3 2026-03-02
[6] Oil In Corners & Center Original [x2] (v4.1) Tutankhamun 0 3 2024-04-14
[6] Oil In Corners & Center Original [x2] Tutankhamun 2 3 2023-02-12
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 13 2021-09-22
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 1 2026-08-31
[8] Oil In Corners & Center Original [x2] LuKeZ & Coolissy 0 25
[8] Oil In Corners & Center Original [x2] LuKeZ & Coolissy 0 4
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 4
[6] Oil In Corners & Center Original [x2] (v4.0) Tutankhamun 0 2 2021-09-16
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 1 2026-02-08
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-10-11
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-27
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-09-27
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-20
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-20
[6] Oil In Corners & Center Original [x2] (v1) Tutankhamun 0 0 2026-09-13
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-11
[6] Oil In Corners & Center Original [x2] (v1) Tutankhamun 0 0 2026-09-08
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-05
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-09-05
[6] Oil In Corners & Center Original [x2] Tutankhamun 0 0 2026-09-04
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-08-27
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-08-20
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-08-13
[6] Oil In Corners & Center Original [x2] Update (v1.1.5) CCET MOD. 0 0 2026-08-12
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-08-11
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-08-11
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-08-08
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-06-05
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-06-05
[6] Oil In Corners & Center Original [x2] Update (v1.1.4) CCET MOD. 0 0 2026-06-05
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-06-05
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-17
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-10
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-10
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-10
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-10
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-09
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-09
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-09
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-09
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-07
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-07
[6] Oil In Corners & Center Original [x2] (v1.1) Tutankhamun 0 0 2026-04-05

Similar maps people play

6 players, same category