Games in the last 90 days
302 games90 days agotoday
When it's played
UTC0006121823
Game length
Players per game
Recent games
| When | Room | Players | Length |
|---|---|---|---|
| 4 hours ago | elnmr's Game | 2 | 56m |
| 7 hours ago | hourti2's Game | 2 | 16m |
| 8 hours ago | hourti2's Game | 2 | 54m |
| 9 hours ago | P1KKORO's Game | 2 | 31m |
| 22 hours ago | Fluffy's Game | 2 | 22m |
| 1 day ago | XTRecro4's Game | 2 | 1h 20m |
| 1 day ago | NyxieMoon128's Game | 2 | 17m |
| 1 day ago | NyxieMoon128's Game | 2 | 30m |
| 2 days ago | clintti Game | 2 | 1h 15m |
| 2 days ago | aum's 1-1-1 | 2 | 1h 36m |
| 2 days ago | ELRAN's Game | 2 | 17m |
| 2 days ago | ELRAN's Game | 2 | 7m |
| 2 days ago | Tri99999 | 2 | 2h 13m |
| 3 days ago | radwannnnn's Game | 3 | 1h 30m |
| 3 days ago | aikaaaaaaa | 2 | 26m |
| 3 days ago | Eason's Game | 2 | 1h 4m |
| 3 days ago | c8e3f0eeea's Game | 2 | 43m |
| 3 days ago | kha's Game | 2 | 1h 2m |
| 3 days ago | kha's Game | 2 | 3m |
| 3 days ago | Balls | 2 | 37m |
| 4 days ago | gonimimii's Game | 2 | 23m |
| 4 days ago | zaku Game | 2 | 40m |
| 4 days ago | DESTRUCTOR' | 2 | 25m |
| 5 days ago | Wicket's Game | 2 | 1h 9m |
| 5 days ago | TheKensai's Game | 2 | 1h 21m |
60 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| [8] Oceania (this one) | CCCP84 | 194 | 302 | ||
| [8] Oceania | CCCP84 | 1 | 250 | ||
| [8] Oceania v2.8A | CCCP84 | 1 | 1 | 2020-09-19 | |
| [8] Oceania [beta 1.0] | CCCP84 | 1 | 1 | 2019-04-23 | |
| [8] Oceania | CCCP84 | 0 | 1 | 2019-05-21 | |
| [8] Oceania | CCCP84 | 0 | 0 | 2026-02-12 | |
| [8] Oceania | Jake Da Proot | 0 | 0 | 2025-10-29 | |
| [8] Oceania | CCCP84 | 0 | 0 | 2025-08-02 | |
| [8] Oceania v1.1 | CCCP84 | 0 | 0 | 2025-07-04 | |
| [8] Oceania v5.6 | CCCP84 | 0 | 0 | 2025-01-02 | |
| [8] Oceania v5.6 | CCCP84 | 0 | 0 | 2025-01-01 | |
| [8] Oceania v5.5 | CCCP84 | 0 | 0 | 2024-12-03 | |
| [8] Oceania v5.4 | CCCP84 | 0 | 0 | 2024-11-05 | |
| [8] Oceania v5.2 | CCCP84 | 0 | 0 | 2024-10-20 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2024-06-22 | |
| [8] Oceania (v4.9) | CCCP84 | 0 | 0 | 2023-08-04 | |
| [8] Oceania v4.4A | CCCP84 | 0 | 0 | 2023-04-25 | |
| [8] Oceania v4.4 | CCCP84 | 0 | 0 | 2023-01-12 | |
| [8] Oceania v4.2 | CCCP84 | 0 | 0 | 2022-09-15 | |
| [8] Oceania v4.2A | CCCP84 | 0 | 0 | 2022-09-15 | |
| [8] Oceania v3.9A | CCCP84 | 0 | 0 | 2022-08-04 | |
| [8] Oceania v3.8A | CCCP84 | 0 | 0 | 2022-07-01 | |
| [8] Oceania v3.7A | CCCP84 | 0 | 0 | 2022-06-17 | |
| [8] Oceania v4.8 | CCCP84 | 0 | 0 | 2022-02-06 | |
| [8] Oceania v3.6A | CCCP84 | 0 | 0 | 2022-02-03 | |
| [8] Oceania v4.7 | CCCP84 | 0 | 0 | 2022-01-30 | |
| [8] Oceania v4.7 | CCCP84 | 0 | 0 | 2022-01-23 | |
| [8] Oceania | CCCP84 | 0 | 0 | 2022-01-09 | |
| [8] Oceania v4.4 | CCCP84 | 0 | 0 | 2021-11-21 | |
| [8] Oceania v4.5 | CCCP84 | 0 | 0 | 2021-11-08 | |
| [8] Oceania v4.5 | CCCP84 | 0 | 0 | 2021-10-05 | |
| [8] Oceania v3.5A | CCCP84 | 0 | 0 | 2021-06-07 | |
| [8] Oceania v3.5 | CCCP84 | 0 | 0 | 2021-05-25 | |
| [8] Oceania v3.5A | CCCP84 | 0 | 0 | 2021-05-25 | |
| [8] Oceania v3.4 | CCCP84 | 0 | 0 | 2021-05-19 | |
| [8] Oceania v3.4A | CCCP84 | 0 | 0 | 2021-05-11 | |
| [8] Oceania v3.3A | CCCP84 | 0 | 0 | 2021-05-08 | |
| [8] Oceania v3.2A | CCCP84 | 0 | 0 | 2021-05-07 | |
| [8] Oceania v3.1A | CCCP84 | 0 | 0 | 2021-05-03 | |
| [8] Oceania v3.0A | CCCP84 | 0 | 0 | 2021-05-02 | |
| [8] Oceania v2.9A | CCCP84 | 0 | 0 | 2021-04-30 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-13 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-12 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-12 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-12 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-12 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-12 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-11 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-11 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-11 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-11 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-11 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-10 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-10 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-10 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-10 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-10 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-08 | |
| [8] Oceania v2.7A | CCCP84 | 0 | 0 | 2021-03-07 | |
| [8] Oceania v2.8 | CCCP84 | 0 | 0 | 2021-01-31 |
Similar maps people play
8 players, same category[8] Yellow Snow Gardens
by Matsonius · 8 players
4,717 games in 30 days
25m avg
84 other versions
[8] Invasion
by Burg · 8 players
3,163 games in 30 days
27m avg
21 other versions
[8] Mayflower [Original]
by Burg · 8 players
2,615 games in 30 days
29m avg
11 other versions
[8] Mayflower Freezes Over
by Burg · 8 players
1,156 games in 30 days
37m avg
14 other versions
[8] Winter Wind
by [RU]Polye · 8 players
989 games in 30 days
21m avg
7 other versions
[8] Polyanthus
by [RU]Polye · 8 players
805 games in 30 days
30m avg
16 other versions