Briefing
The Soviets have taken control of some territory. Retake our land and push the Reds out! Team Allies 1, 2, 6
50 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| RM - Farewell | 28 | 28 | 2017-02-13 | ||
| RM - Farewell | 0 | 0 | 2026-04-04 | ||
| [RM] - Farewell | 0 | 0 | 2024-07-19 | ||
| [RM] - Farewell | 0 | 0 | 2024-07-17 | ||
| [RM] - Farewell | 0 | 0 | 2024-07-15 | ||
| [RM] - Farewell | 0 | 0 | 2024-07-07 | ||
| RM - Farewell | 0 | 0 | 2023-11-20 | ||
| RM - Farewell | 0 | 0 | 2023-11-20 | ||
| [RM] - Farewell | 0 | 0 | 2022-06-05 | ||
| RM - Farewell | 0 | 0 | 2020-02-01 | ||
| RM - Farewell | 0 | 0 | 2019-05-16 | ||
| RM - Farewell (this one) | 0 | 0 | 2019-05-16 | ||
| RM - Farewell | 0 | 0 | 2019-05-15 | ||
| RM - Farewell | 0 | 0 | 2017-01-25 | ||
| RM - Farewell | 0 | 0 | 2016-06-16 | ||
| RM - Farewell | 0 | 0 | 2016-06-15 | ||
| RM - Farewell | 0 | 0 | 2016-06-15 | ||
| RM - Farewell | 0 | 0 | 2016-06-15 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-14 | ||
| RM - Farewell | 0 | 0 | 2016-06-13 | ||
| RM - Farewell | 0 | 0 | 2016-06-13 | ||
| RM - Farewell | 0 | 0 | 2016-06-13 | ||
| RM - Farewell | 0 | 0 | 2016-06-13 | ||
| RM - Farewell | 0 | 0 | 2016-06-12 | ||
| RM - Farewell | 0 | 0 | 2016-06-12 | ||
| RM - Farewell | 0 | 0 | 2016-06-11 | ||
| RM - Farewell | 0 | 0 | 2016-06-05 | ||
| RM - Farewell | 0 | 0 | 2016-06-05 | ||
| RM - Farewell | 0 | 0 | 2016-06-04 | ||
| RM - Farewell | 0 | 0 | 2016-06-04 | ||
| RM - Farewell | 0 | 0 | 2016-05-26 | ||
| RM - Farewell | 0 | 0 | 2016-05-24 | ||
| RM - Farewell | 0 | 0 | 2016-05-24 | ||
| RM - Farewell | 0 | 0 | 2016-05-20 | ||
| RM - Farewell | 0 | 0 | 2016-05-20 | ||
| RM - Farewell | 0 | 0 | 2016-05-19 | ||
| RM - Farewell | 0 | 0 | 2016-05-19 | ||
| RM - Farewell | 0 | 0 | 2016-05-18 | ||
| RM - Farewell | 0 | 0 | 2016-05-18 | ||
| RM - Farewell | 0 | 0 | 2016-05-18 | ||
| RM - Farewell | 0 | 0 | 2016-05-13 | ||
| RM - Farewell | 0 | 0 | 2016-05-13 | ||
| RM - Farewell | 0 | 0 | 2016-05-13 | ||
| RM - Farewell | 0 | 0 | 2016-05-12 |
Similar maps people play
6 players[6] Tour of Egypt
Unknown author · 6 players
12k games in 30 days
13m avg
177 other versions
REKOOOL - ALL STARS ORIGINAL
by DOC · 6 players
2,021 games in 30 days
17m avg
98 other versions
[6] Tour of Egypt RA2
by Westwood Studios · 6 players
1,110 games in 30 days
11m avg
7 other versions
[6] Oil In Corners & Center Original [x2] Update (v1.1.5)
by CCET MOD. · 6 players
614 games in 30 days
19m avg
130 other versions
[6] Oil In Corners & Center Original [x2] (v2) FOR PPS
by PPS studio FC · 6 players
666 games in 30 days
19m avg
[6] Ant Arctic
by BlackSnow (Original) & RaVaGe (Edits) · 6 players
219 games in 30 days
23m avg
13 other versions