Briefing
--Description-- --Crates Appear ON-- -Keep take crates to get Units- -Allied MCV deploy to War Factories- -Soviet MCV deploy to Iron Curtain- -Yuri MCV deploy to Barracks- --Super Weapon-- -Spot2=Genetic Mutator- -Spot3=Psychic Dominator- -Spot4=Weather Controller- -Spot5=Nuclear Missile Silo- --Recommended-- -Computer Processor Intel Core i5 or AMD Ryzen 5 above- *Wooden PC=LAG*
43 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| [2]ShowOff(SOTA AI)-Fix ver 1.15 | SOTA AI Edit by DanielNguyen | 160 | 160 | 2026-09-08 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.14 | SOTA AI Edit by DanielNguyen | 44 | 44 | 2026-09-08 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.08 | SOTA AI | 19 | 19 | 2026-08-18 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.15b | SOTA AI Edit by DanielNguyen | 2 | 2 | 2026-10-14 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.06 | SOTA AI | 1 | 1 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.03 | SOTA AI | 1 | 1 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.13 | SOTA AI Edit by DanielNguyen | 0 | 0 | 2026-09-08 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.12 | SOTA AI Edit by DanielNguyen | 0 | 0 | 2026-09-07 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.11 | SOTA AI Edit by DanielNguyen | 0 | 0 | 2026-09-06 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.10 | SOTA AI Edit by DanielNguyen | 0 | 0 | 2026-08-21 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.09 | SOTA AI Edit by DanielNguyen | 0 | 0 | 2026-08-21 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.07 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.05 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.04 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.03 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.02 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.02 | SOTA AI | 0 | 0 | 2026-08-17 | |
| [2]ShowOff(SOTA AI)-Fix ver 1.01 | SOTA AI | 0 | 0 | 2026-08-16 | |
| ShowOff v0.1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2024-08-05 | |
| ShowOff v1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2023-02-11 | |
| ShowOff v0.1(SOTA AI) | NOOB/SOTA AI | 0 | 0 | 2022-10-21 | |
| ShowOff v0.1(SOTA AI) | 0 | 0 | 2022-10-15 | ||
| ShowOff v0.1(SOTA AI) | 0 | 0 | 2022-10-15 | ||
| ShowOff v1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2022-07-10 | |
| ShowOff v0.1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2021-07-28 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-07-08 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-07-08 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-07-08 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-07-07 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-07-07 | |
| ShowOff v1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2021-07-07 | |
| ShowOff(SOTA AI)1.0 | _Leslie_/SOTA AI | 0 | 0 | 2021-07-07 | |
| ShowOff(SOTA AI)1.0 | _Leslie_/SOTA AI | 0 | 0 | 2021-07-07 | |
| ShowOff v1(SOTA AI) | _Leslie_/SOTA AI | 0 | 0 | 2021-07-05 | |
| ShowOff(SOTA AI)1.0 | _Leslie_/SOTA AI | 0 | 0 | 2021-07-03 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-27 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-26 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-25 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-24 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-24 | |
| ShowOff(SOTA AI) (this one) | _Leslie_ | 0 | 0 | 2021-06-24 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-23 | |
| ShowOff(SOTA AI) | _Leslie_ | 0 | 0 | 2021-06-23 |
Similar maps people play
5 players, same categoryShowOff(SOTA AI)-Extreme-Plus - So Hard ver4 - No invisible crate
by SOTA AI - VN_An update · 5 players
201 games in 30 days
34m avg
[4Ps] Tonle Sap AiSurvival-- (CN Fix) (MISSING (Pre-Dated 22.07.2023 Final Edit : FOR-FUN-X.map
by AiSurvival · 5 players
150 games in 30 days
30m avg
1 other version
ShowOff - Extreme Plus ver5.1 - 6th Edit Reduce unit - Slow building
by SOTA AI Edited By DanielNguyen · 5 players
126 games in 30 days
12m avg
ShowOff-Extreme-Plus - So Hard ver4 Fix Tang Hinh
by SOTA AI - VN_An update · 5 players
55 games in 30 days
19m avg
6 other versions
The PrivacyVK [ShowOff] V15 [4P]
by SOTA AI [Edited by The PrivacyVK] · 5 players
70 games in 30 days
24m avg
282 other versions
Lunatic Moon 3 The Slaughter - MISSING (Fast Build)
Unknown author · 5 players
40 games in 30 days
32m avg
5 other versions