Games in the last 90 days
1 games90 days agotoday
When it's played
UTC0006121823
Game length
Players per game
Recent games
| When | Room | Players | Length |
|---|---|---|---|
| 1 month ago | SOLO GAME OIL MAP | 3 | 28m |
| 9 months ago | TEAM OIL BOUNS | 8 | 6m |
| 9 months ago | TEAM OIL BOUNS | 8 | 17m |
| 9 months ago | TEAM OIL BOUNS | 6 | 15m |
| 9 months ago | TEAM OIL BOUNS | 8 | 5m |
| 9 months ago | team oil bouns | 8 | 10m |
| 9 months ago | TEAM OIL BOUNS | 8 | 5m |
| 9 months ago | TEAM OIL BOUNS | 8 | 9m |
| 9 months ago | TEAM OIL BOUNS | 5 | 17m |
| 9 months ago | TEAM OIL BOUNS | 8 | 11m |
| 9 months ago | OIL BONUS TEAMS | 8 | 2h 44m |
| 9 months ago | TEAM OIL BOUNS | 8 | 38m |
| 9 months ago | TEAM OIL BOUNS | 6 | 1h 5m |
| 9 months ago | TEAM OIL BOUNS | 8 | 24m |
| 9 months ago | skoembo's Game | 2 | 40m |
| 9 months ago | OIL BONUS TEAMS | 8 | 30m |
| 9 months ago | TEAM OIL BOUNS | 8 | 3h 4m |
| 9 months ago | TEAM OIL BOUNS | 8 | 27m |
| 10 months ago | TEAM OIL BOUNS | 4 | 7m |
| 10 months ago | TEAM OIL BOUNS | 6 | 31m |
| 10 months ago | TEAM OIL BOUNS | 7 | 23m |
| 10 months ago | TEAM OIL BOUNS | 8 | 7m |
| 10 months ago | TEAM OIL BOUNS | 8 | 1h 38m |
| 10 months ago | OIL BONUS TEAMS | 8 | 1h 30m |
| 10 months ago | TEAM OIL BOUNS | 2 | 1h 44m |
11 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| [8] The Legend Bonus [NO NUKE] [TEAM] (this one) | privacyVK | 0 | 43 | 2025-08-24 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 1 | 2025-08-26 | |
| [8] THE LEGEND BONUS [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-28 | |
| [8] THE LEGEND BONUS [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-28 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-27 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-25 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-25 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-24 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-24 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-24 | |
| [8] The Legend Bonus [NO NUKE] [TEAM] | privacyVK | 0 | 0 | 2025-08-24 |
Similar maps people play
8 players[8] Yellow Snow Gardens
by Matsonius · 8 players
4,740 games in 30 days
25m avg
83 other versions
[8] Invasion
by Burg · 8 players
3,157 games in 30 days
27m avg
21 other versions
[8] Mayflower [Original]
by Burg · 8 players
2,606 games in 30 days
29m avg
11 other versions
[8] Mayflower Freezes Over
by Burg · 8 players
1,155 games in 30 days
37m avg
14 other versions
[8] Winter Wind
by [RU]Polye · 8 players
991 games in 30 days
21m avg
7 other versions
[8] Cliffside Slide
by Burg · 8 players
791 games in 30 days
20m avg
109 other versions