Games in the last 90 days
400 games90 days agotoday
When it's played
UTC0006121823
Game length
Players per game
Recent games
| When | Room | Players | Length |
|---|---|---|---|
| 2 hours ago | Berseker's Game | 2 | 33m |
| 2 hours ago | Berseker's Game | 2 | 5m |
| 2 hours ago | Berseker's Game | 2 | 12m |
| 2 hours ago | potter's Game | 2 | 12m |
| 3 hours ago | Celestial's Game | 2 | 45m |
| 11 hours ago | PistachioPee's Game | 4 | 54m |
| 14 hours ago | Tarek1's Game | 8 | 28m |
| 14 hours ago | Tarek1's Game | 8 | 21m |
| 15 hours ago | Tarek1's Game | 8 | 47m |
| 18 hours ago | hourti2's Game | 2 | 1h 47m |
| 18 hours ago | jerain's Game | 2 | 27m |
| 1 day ago | 1-1 | 2 | 10m |
| 1 day ago | Tony_Montana's Game | 2 | 12m |
| 1 day ago | barto's Game | 2 | 32m |
| 1 day ago | Casper711's Game | 3 | 55m |
| 1 day ago | Casper711's Game | 3 | 6m |
| 1 day ago | 00000000000000000000 | 2 | 10m |
| 2 days ago | FoxStar's Game | 2 | 15m |
| 2 days ago | FoxStar's Game | 2 | 4m |
| 2 days ago | TSOOJ's Game | 2 | 46m |
| 2 days ago | PRADA's Game | 2 | 1h 17m |
| 2 days ago | TuktaZaa's Game | 2 | 16m |
| 2 days ago | 00000000000000000000 | 2 | 10m |
| 2 days ago | 00000000000000000000 | 2 | 41m |
| 2 days ago | 00000000000000000000 | 2 | 3m |
23 versions of this map
most played first| Name | Author | Games (30 days) | All time | Uploaded | |
|---|---|---|---|---|---|
| [8] Australia (this one) | CCCP84 | 231 | 656 | ||
| Australia (2-8) | 12 | 16 | 2022-01-09 | ||
| Australia (2-8) | 0 | 1 | 2020-06-15 | ||
| Australia (2-8) | 0 | 1 | 2026-08-20 | ||
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| [8] Australia TEST | CCCP84 | 0 | 0 | 2025-11-06 | |
| Australia (2-8) | 0 | 0 | 2025-03-22 | ||
| Australia (2-8) | 0 | 0 | 2025-01-24 | ||
| [8] Australia v1.1 | CCCP84 | 0 | 0 | 2020-07-05 | |
| (8) Australia | CCCP84 | 0 | 0 | 2020-06-14 | |
| [8] Australia v1.1A | CCCP84 | 0 | 0 | 2020-03-05 | |
| [8] Australia v1.1 | CCCP84 | 0 | 0 | 2020-03-05 | |
| [8] Australia v1.0 | CCCP84 | 0 | 0 | 2020-03-04 | |
| [8] Australia v1.0A | CCCP84 | 0 | 0 | 2020-03-04 | |
| Australia | 0 | 0 | 2026-09-02 | ||
| Australia | 0 | 0 | 2026-07-26 | ||
| Australia | 0 | 0 | 2017-11-15 |
Similar maps people play
8 players, same category[8] Yellow Snow Gardens
by Matsonius · 8 players
4,762 games in 30 days
25m avg
83 other versions
[8] Invasion
by Burg · 8 players
3,160 games in 30 days
27m avg
21 other versions
[8] Mayflower [Original]
by Burg · 8 players
2,614 games in 30 days
29m avg
11 other versions
[8] Mayflower Freezes Over
by Burg · 8 players
1,151 games in 30 days
37m avg
14 other versions
[8] Winter Wind
by [RU]Polye · 8 players
994 games in 30 days
21m avg
7 other versions
[8] Cliffside Slide
by Burg · 8 players
787 games in 30 days
20m avg
109 other versions